Water quality testing Uluwatu, 11th July 2019
On July 11 our intern Rik and our CEO Mike went to Uluwatu to conduct water quality testing. The cleanup took place at the beach (Suluban beach) and in the creek behind the beach. This water quality testing is a part of ROLE Foundation it’s Eco Surf Rescue in which we will also collect data according to liquid- and solid waste for monitoring of our project areas.
Our CEO, Mike O’Leary examined the septic tank in Sululuban Beach, Uluwatu
Our intern, Rik Blom conduct water testing on the river outflow
Waste leftover in the river area
Table 12 Liquid waste survey Uluwatu (Suluban beach), 11-07-2019
Parameter | Results | Threshold | ||||||||||||||
Beach 1 | Beach 2 | River 1 | River 2 | Blank 1 | Blank 2 | |||||||||||
Total alkalinity | 120 | 120 | 40 | 60 | 0 | 0 | ||||||||||
pH | 7.2 | 7.2 | 6.5 | 6.5 | 6 | 6 | 7 – 8.5 | |||||||||
Total hardness | 1000 | 1000 | 425 | 1000 | 0 | 0 | ||||||||||
Iron | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Copper | 0.05 | 0.05 | 0.5 | 0 | 0 | 0 | 0.050 mg/l | |||||||||
Lead | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 mg/l | |||||||||
Nitrate | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 mg/l | |||||||||
Nitrite | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Residual chlorine | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Fluoride | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | ||||||||||
E.coli (coliform)
(mpn / 100 ml) |
0 | 0 | 0 | 0 | 0 | 0 | Pos/neg
200g |
|||||||||
Other: | ||||||||||||||||
Date | 11-07-2019 | |||||||||||||||
Season | Dry | |||||||||||||||
Low tide | 15:48 AM |
Recent Comments